Description
Item | TIG200P AC/DC |
---|---|
Power voltage |
1 ph AC220V±15%
|
Frequency(HZ) | 50/60 |
Rated input current(A) | 28 |
Output current (A) | TIG 10~200 MMA 10~150 |
No-load voltage(V) | 56 |
Rated output voltage(V) | TIG 18 MMA 26 |
PULSE FREQUENCY(Hz) | 0.5~5 |
PULSE WIDTH(%) | 85 |
AC BALANCE(%) | 20~80 |
CUREENT FALL TIME(s)(4T) | 0~10 |
Remote control | yes |
Arc initiation way | HF |
frequency(%) | 80 |
Power factor | 0.73 |
Insulation class | F |
Duty cycle (%) | 60 |
Protection class | IP21S |
Weight(KG) | 20 |
Measurement(MM) | 498x328x302 |
Reviews
There are no reviews yet.